Krone BigM vs CLAAS Jaguar Buying Guide
June 7, 2026 | UsedFarmMach Product Research
Why Compare These Two?
Krone BigM and CLAAS Jaguar are the two benchmark mid-range forager lines (400-500hp) globally. For budget-conscious medium-sized farms, BigM 420 and Jaguar 850 are the most popular choices.
Specification Comparison
| Parameter | Krone BigM 420 | CLAAS Jaguar 850 |
|---|
| Power | 431hp (MAN I6) | 455hp (MAN I6) |
| Max cut width | 9.0m (ORBIS 900) | 10.5m (ORBIS 900) |
| Feed chamber | 9.0m³ | 10.0m³ |
| Cut length | 4-40mm adjustable | 3.5-44mm adjustable |
| Transmission | CVT | CVT |
| Weight | ~22 tons | ~20.5 tons |
Price Comparison (June 2026)
| Config | BigM 420 | Jaguar 850 |
|---|
| New (EUR) | ~EUR250,000 | ~EUR350,000 |
| Used (2020, EUR) | ~EUR90,000 | ~EUR185,000 |
| UsedFarmMach price | 490K RMB (2018) | 1.19M RMB (2020) |
| Spread vs Europe | 30% | 18% |
Market Recommendations
| Market | Recommended | Reason |
|---|
| Russia | Jaguar 850 | CLAAS brand loyalty extremely high |
| Eastern Europe/Balkans | BigM 420 | Krone awareness highest, price advantage clear |
| Middle East | Jaguar 850 | CLAAS brand premium strongest |
| Brazil | BigM 420 | Value + soybean silage demand |
| Central Asia | BigM 420 | Small market, price-sensitive |
Conclusion
- Maximum brand premium → CLAAS Jaguar 850
- Maximum value → Krone BigM 420 (490K vs 1.19M, only 41% of Jaguar 850 price)
- Eastern Europe/Balkans export → Krone BigM 420 (regional brand advantage)
- Russia/Middle East export → CLAAS Jaguar 850 (brand loyalty)