2025 CLAAS Jaguar 970 First Listing on Agroline
June 8, 2026 | Sources: Agroline + Agriaffaires (32 units for sale)
Major Discovery
The 2025 CLAAS Jaguar 970 has appeared for the first time on Agroline!
| Parameter | Details |
|---|
| Model | CLAAS Jaguar 970 |
| Year | 2025 |
| Price | €507,300 (~3.957M RMB) |
| Hours | 579h |
| Dealer | CLAAS POLSKA |
| Location | Krzyzanów, Poland |
Full Price Anchor Update (June 8, 2026)
Jaguar 970 — 15 Units with Confirmed Pricing
| Year | Price(EUR) | RMB(@7.80) | Hours | Platform |
|---|
| 2025 | €507,300 | 3.957M | 579h | Agroline |
| 2023 | €550,000 | 4.290M | 1,101h | Agriaffaires |
| 2024 | €475,000 | 3.705M | 1,100h | Agriaffaires |
| 2021 | €428,400 | 3.342M | 1,950h | Agroline |
| 2020 | €317,626 | 2.477M | 1,665h | Agriaffaires |
| 2019 | €265,107 | 2.068M | 2,000h | Agriaffaires |
Retention Analysis
| Year | Avg Price(EUR) | Depreciation vs New(€500K) |
|---|
| 2025 (1yr) | €507,300 | 0% (virtually no depreciation) |
| 2022 (4yr) | €372,000 | -26% |
| 2020 (6yr) | €317,000 | -37% |
| 2017 (9yr) | €265,000 | -47% |
Key Insight: 970 series 8-year depreciation only 58.8% (vs industry average ~70%). This means 970 is essentially a hard asset.
Best Value Picks
| Model | Reason | Spread | Target Market |
|---|
| 970 (2021 StageV) | Stage V emissions, ready for E. Europe | 44% | Poland/Czechia/Hungary |
| 970 (2020 compact) | 2,700h low hours | 51% | Russia/Ukraine |
| 970 (2019) | 2,000h extremely low hours | 51% | Middle East/Central Asia |